An update to the BandWD PCRF entry: the company reports interoperability with the DPI products of Allot, Cisco and Sandvine.
BandWD is covered here.
PCRF Vendor | PCRF Product | Allot | Arbor | Cisco | Procera | Sandvine |
724 (Mobixell) | ● | ● | ||||
BandWD | ● | ● | ● | |||
Bridgewater Systems | ● | ● | ● | ● | ||
Broadhop | ● | ● | ||||
Camiant (Tekelec) | ● | ● | ● | ● | ● | |
ComAbility | ● | |||||
Comptel | ● | ● | ||||
Ericsson | ||||||
Flash Networks | ||||||
FTS | ● | ● | ● | |||
HP | ● | |||||
Huawei | ● | |||||
Kabira (Tibco software) | ● | |||||
Nokia Siemens Networks | PCS 5000 | ● | ||||
Openet | ● | ● | ||||
Redknee | ● | ● | ||||
Starent (Cisco) | ||||||
Telcordia | ||||||
Volubill | ||||||
ZTE | ● |
No comments:
Post a Comment