For this review, DPI is defined as the network equipment used for traffic control on public networks using DPI primarily to identify traffic and match it with a bandwidth allocation policy (see more here). This is the most common use of DPI today, deployed to handle traffic congestion and reduce bandwidth costs. In some cases, the vendor’s DPI offering is derived from an OEM or partnership agreement.
The analysis does not refer to other uses of DPI, such as charging functions (to be found mainly in GGSN offering), behavior analysis and other content based services.
Segment | DPI Focus | Vendors |
Pure Players | 10 | Sandvine, Allot Communications, Procera Networks |
DPI as a main offering | 8 | Arbor networks (Ellacoya) |
Mobile Gateways | 6 | Most vendors in this space have partnership/s with a DPI vendor/s, as DPI based traffic management became a major requirements in this space |
NEP with a DPI product | 5 | Cisco (SCE/P-Cube), Juniper, Huawei |
3 | NSN | |
NEP with DPI as a feature | 2 | Ericsson (Redback), Cisco (Startent), Alcatel-Lucent |
The 3 pure players are public companies. We can look at their published results for 2009 to try to evaluate the size of the DPI market. Note that not all revenues of these companies come from the ISP/Carrier markets, as they sell traffic control solutions to the enterprise and education markets as well.
Company | 2009 Revenues (US$) | Comments |
Sandvine (TSX:SVC) | $65M | · Fiscal year end on November · Reports in CAD$, conversion done at US$0.95 |
Allot Communications (NASDAQ:ALLT) | $42M | |
Procera Networks (AMEX: PKT) | $20M | Based on published Q1-Q3 results ($10.8M) and reported preliminary Q4 results of $9.1-9.5M |
No comments:
Post a Comment