All 3 public DPI companies have published the 2010 Q1 reports. A short comparison:
Allot Communications | Procera Networks | Sandvine (1) | |
Symbol | NASDAQ:ALLT | AMEX:PKT | TSX:SVC |
Press release | Here | Here (2) | |
Q1-10 Revenues | $12.5M | $3.3M | $21.2M |
Q1-09 to Q1-10 change | 33% | 12% | 18% |
Q4-09 to Q1-10 change | 8% | -65% | 15% |
Q1 Net Income | $(.4)M | $(1.5)M | $0.6M |
Gross margin | 73% | 52% | 75% |
Market Cap (3) | $112M | $51M | $274M |
Comments:
- Sandvine numbers were converted at rate of US$0.97 to CAD$1.00
- Sandvine Q1 is Feb 28
- End of day May 10, 2010; number of shares based on Q1 reports
No comments:
Post a Comment