All 3 public DPI companies have published 2010 Q4 and full year reports (Procera only provided preliminary, partial, results).
A short comparison follows. See also the 2010 stock performance here and a Q&A panel made recently with the CEOs of all 3 companies (here).
Q4 2010:
Allot Communications | Procera Networks | Sandvine (1) | |
Symbol | NASDAQ:ALLT | AMEX:PKT | TSX:SVC |
Press release | Here (2) | Here (3) | |
Q4-10 Revenues | $16.2M | $7.3-7.6M | $25M |
Q4-09 to Q4-10 change | 41% | -19% - -22% | 32% |
Q3-10 to Q4-10 change | 10% | 53.7% - 60% | 2% |
Q4 Net Income (GAAP) | $1.3M | N/A | $0.9M |
Gross margin | 72% | N/A | 72% |
Market Cap (4) | $331.3M | $82.9M | $435.6M |
Cash | $59.4M | N/A | $90.3M |
Enterprise Value | $271.9M | N/A | $345.3M |
Fiscal Year:
Allot Communications | Procera Networks | Sandvine (1) | |
2010 Revenues | $57.0M | $20.1- 20.4M | $93.8M |
2009 Revenues | $41.8M | $20.1M | $68.8M |
Change | 36.4% | 0-1.5% | 36.3% |
2010 Net Income | -5.8M | N/A | $5.7M |
+195.4% | +117.8% | +40.9% |
Comments:
- Sandvine numbers were converted at rate of 1:1
- Procera published preliminary resutls only.
- Sandvine Q4 is November 30
- End of day 7 February, 2011
Great comparison. Thanks Azi!
ReplyDelete