
See "Operators set to beat the capacity crunch with Tango Telecom’s Policy Controller" - here.
The Tango PCRF offers operators, across all types of networks, the following key benefits:
- dynamically manage fair usage of network capacity in real-time – maintaining quality of service for all subscribers
- protect subscribers from ‘Bill Shock’, enabling them to set personalised limits, controls and notification thresholds
- enable subscription, casual use and on demand packages
- provide real-time intelligent tiered service level plans – prioritising access for premium subscribers
- use deep packet inspection capabilities to enable the personalisation of services, plans and applications
- implement advanced subscriber managed gating features including parental control
- provide enhanced support for 4G technologies such as LTE and WiMAX
The company has partnership with other players in this space, including Comptel (here) - "Comptel Corporation acquired 20% of the company in March 2002, as part of a partnership and OEM agreement".
PCRF Vendor | PCRF Product | Allot | Arbor | Cisco | Procera | Sandvine |
Alcatel-Lucent | ||||||
Alepo | ||||||
Aptilo Networks | ||||||
Aradial Technologies | ● | ● | ||||
BandWD | ● | ● | ● | |||
Bridgewater Systems | ● | ● | ● | ● | ||
Broadhop | ● | ● | ● | ● | ||
Comability | ● | |||||
Comptel | ● | ● | ||||
Cisco (Starent) | ||||||
Digital Route | ||||||
EliteCore – NetVertex | ||||||
Ericsson | ||||||
Flash Networks | ||||||
FTS | ● | ● | ● | |||
HP | ● | |||||
Huawei | ● | |||||
Kabira (Tibco software) | ● | |||||
Mobixell (724) | ● | ● | ||||
Nokia Siemens Networks | PCS 5000 | ● | ● | ● | ||
Openet | ● | ● | ||||
Orga Systems | ||||||
Redknee | ● | ● | ||||
Roox | ||||||
Tango Telecom | ||||||
Tekelec (Camiant) | ● | ● | ● | ● | ● | |
Telcordia | ||||||
Volubill | ||||||
ZTE | ● |
No comments:
Post a Comment