Following the information received from Nokia Siemens Networks, the table was updated to reflect the compatibility of NSN's PCRF product, PCS-5000, with DPI equipment from Cisco and Sandvine (in addition to Allot).
The PCS-5000 is part of NSN's IMS Core product (here), shown in the chart below, but no further information is available on the product itself, besides compliance tests done with CableLabs in a PCMM environment (similar concept to PCRF, in cable environment - here).
The PCS-5000 is part of NSN's IMS Core product (here), shown in the chart below, but no further information is available on the product itself, besides compliance tests done with CableLabs in a PCMM environment (similar concept to PCRF, in cable environment - here).
PCRF Vendor | PCRF Product | Allot | Arbor | Cisco | Procera | Sandvine |
Alcatel-Lucent | ||||||
Aradial Technologies | ● | ● | ||||
BandWD | ● | ● | ● | |||
Bridgewater Systems | ● | ● | ● | ● | ||
Broadhop | ● | ● | ● | |||
Comability | ● | |||||
Comptel | ● | ● | ||||
Cisco (Starent) | ||||||
Digital Route | ||||||
EliteCore | ||||||
Ericsson | ||||||
Flash Networks | ||||||
FTS | ● | ● | ● | |||
HP | ● | |||||
Huawei | ● | |||||
Kabira (Tibco software) | ● | |||||
Mobixell (724) | ● | ● | ||||
Nokia Siemens Networks | PCS 5000 | ● | ● | ● | ||
Openet | ● | ● | ||||
Orga Systems | ||||||
Redknee | ● | ● | ||||
Tekelec (Camiant) | ● | ● | ● | ● | ● | |
Telcordia | ||||||
Volubill | ||||||
ZTE | ● |
Hello Ronen,
ReplyDeleteYou may like to know that the Tibco Policy Orchestration is integrated with Procera.
I also have information on their solutions if you like.
Thank you,
Guest :-)