Following their recent press release "Allot and BroadHop Demonstrate Integrated Policy Management" - here, I am updating the PCRF-DPI compatibility table accordingly.
"Allot .. and BroadHop .. announced today that they have successfully completed integration and interoperability testing between Allot Service Gateway acting as an intelligent Policy and Charging Enforcement Function (PCEF) and BroadHop’s Quantum Network Suite, the industry’s first fully virtualized Policy Management application acting as the Policy & Charging Rules Function (PCRF) .. based on the latest 3GPP® release 9 policy enforcement standards for mobile networks"
Related posts - "Bridgewater and Broadhop are Getting Closer to Cisco " - here and "Cisco Needs a Policy Server - Is it going to be Bridgewater, Openet or Someone Else?" - here.
PCRF Vendor | PCRF Product | Allot | Arbor | Cisco | Procera | Sandvine |
Alcatel-Lucent | ||||||
Aradial Technologies | ● | ● | ||||
BandWD | ● | ● | ● | |||
Bridgewater Systems | ● | ● | ● | ● | ||
Broadhop | ● | ● | ● | |||
Comability | ● | |||||
Comptel | ● | ● | ||||
Cisco (Starent) | ||||||
Digital Route | ||||||
EliteCore | ||||||
Ericsson | ||||||
Flash Networks | ||||||
FTS | ● | ● | ● | |||
HP | ● | |||||
Huawei | ● | |||||
Kabira (Tibco software) | ● | |||||
Mobixell (724) | ● | ● | ||||
Nokia Siemens Networks | PCS 5000 | ● | ||||
Openet | ● | ● | ||||
Orga Systems | ||||||
Redknee | ● | ● | ||||
Tekelec (Camiant) | ● | ● | ● | ● | ● | |
Telcordia | ||||||
Volubill | ||||||
ZTE | ● |
No comments:
Post a Comment