The table shows now the interoperability announced today by BroadHop and Procera.
See "Procera and BroadHop Deliver Integrated Policy Management and Control for LTE Networks" - here.
PCRF Vendor | PCRF Product | Allot | Arbor | Cisco | Procera | Sandvine |
Alcatel-Lucent | ||||||
Alepo | ||||||
Aptilo Networks | ||||||
Aradial Technologies | ● | ● | ||||
BandWD | ● | ● | ● | |||
Bridgewater Systems | ● | ● | ● | ● | ||
Broadhop | ● | ● | ● | ● | ||
Comability | ● | |||||
Comptel | ● | ● | ||||
Cisco (Starent) | ||||||
Digital Route | ||||||
EliteCore – NetVertex | ||||||
Ericsson | ||||||
Flash Networks | ||||||
FTS | ● | ● | ● | |||
HP | ● | |||||
Huawei | ● | |||||
Kabira (Tibco software) | ● | |||||
Mobixell (724) | ● | ● | ||||
Nokia Siemens Networks | PCS 5000 | ● | ● | ● | ||
Openet | ● | ● | ||||
Orga Systems | ||||||
Redknee | ● | ● | ||||
Roox | ||||||
Tekelec (Camiant) | ● | ● | ● | ● | ● | |
Telcordia | ||||||
Volubill | ||||||
ZTE | ● |
No comments:
Post a Comment